PRODUCT
 MOTOR
  Stepping motor
  Hybrid Stepping Motor
  Motion Board/LSI Chip
  Synchronous Motor
  Timer
  DC Motor
  DC Geared Motor
  DC Coreless Motor
  DC Brushless Motor
  Fan Motor
  AC/DC Blower
  Vibration Motor
  Solenoid
  Solenoid Valve
  AC/DC Pump
  AC Motor
  WATER-PROOF Motor
  Servo motor
 ½áº¸¸ðÅÍ°¨¼Ó±â
  MOTOR VARIO
  SIMPO
  NISSEI
  Á¦ÈÞȸ»ç (A to Z)
 ÀϺ»Á¦ÈÞȸ»ç¸®½ºÆ®
  NIHON Bearing
  IKO
  GTR
  FUJI SEIKI
  IMAO Corporation
  KHK
  IWATA MFG
  KONDO SEISAKUSHO
  NBK
  SHOWA DENKI
  MYOTOKU
  SUMITOMO
  ±âŸ¿Ü ´Ù¼ö
¢º ÇöÀçÀ§Ä¡ : HOME > MOTOR > FAN motor > DC Fan

Features
Fan frame : Injection molded one-off shaping,PBT +30£¥ Fiberglas + VO pole fire resistant
agent
Fan blade : Injection molded one-off shaping,PBT +30£¥ Fiberglas + VO pole fire resistant
agent
Operating temperature : -10 centigrade to +70 centigrade
Storing temperature : -40 centigrade to +70 centigrade
Bearing : High precision NMB ball bearing, Low noise imported oil bearing
Power range : nominal tension ¡¾15£¥
Insulating Electric Resistance : over 500 mega-ohm
Withstand Voltage : Leaking current 0.5ma,1500/one minute

Working life Ball bearing sleeve Environment temperature
  80000 hours 50000 hours 25¡É
Ç°¸íº¸´Â ¹æ¹ý
 

 

120x120x38mm

 

   
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O
KD1212PMSX 12 S 0.63 7.5 3100 118 0.32
KD1212PMS1 12 S 0.56 6.7 3000 105 0.30
KD1212PMS2 12 S 0.43 5.1 2700 97 0.24
KD1212PMS3 12 S 0.27 3.2 2300 3 0.18
KD1212PMBX 12 B 0.63 7.5 3150 120 0.34
KD1212PMB1 12 B 0.56 6.7 3100 105 0.31
KD1212PMB2 12 B 0.43 5.1 2800 98 0.25
KD1212PMB3 12 B 0.27 3.2 2400 84 0.19
KD2412PMSX 24 S 0.63 7.5 3100 118 0.32
KD2412PMS1 24 S 0.56 6.7 3000 105 0.30
KD2412PMS2 24 S 0.43 5.1 2700 97 0.24
KD2412PMS3 24 S 0.27 3.2 2300 83 0.18
KD2412PMBX 24 B 0.63 7.5 3150 120 0.34
KD2412MB1 24 B 0.56 6.7 3100 105 0.31
KD2412MB2 24 B 0.43 5.1 2800 98 0.25
KD2412MB3 24 B 0.27 3.2 2400 84 0.19
KD4812PMS1 48 S 0.19 9.1 2900 132 0.29
KD4812PMS2 48 S 0.16 7.7 2700 124 0.26
KD4812PMS3 48 S 0.10 4.8 2300 106 0.19
KD4812PMB1 48 B 0.19 9.1 3000 136 0.30
KD4812PMB2 48 B 0.16 7.7 2800 127 0.28
KD4812PMB3 48 B 0.10 4.8 2400 107 0.20
B:ball bearing¡¡¡¡S:sleeve
120x120x25mm
   
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD1212PTS1 12 S 0.38 4.6 3000 88 0.27 44 200
KD1212PTS2 12 S 0.30 3.6 2700 78 0.21 40 200
KD1212PTS3 12 S 0.20 2.4 2300 67

0.16

35 200
KD1212PTB1 12 B 0.38 4.6 3100 90 0.28 44 200
KD1212PTB2 12 B 0.30 3.6 2800 80 0.22 41 200
KD1212PTB3 12 B 0.20 2.4 2400 69 0.17 35 200
KD2412PTS1 24 S 0.22 5.3 3000 88 0.27 44 200
KD2412PTS2 24 S 0.17 4.1 2700 78 0.21 40 200
KD2412PTS3 24 S 0.13 3.1 2300 67 0.16 35 200
KD2412PTB1 24 B 0.22 5.3 3100 90 0.28 44 200
KD2412PTB2 24 B 0.17 4.1 2800 80 0.22 41 200
KD2412PTB3 24 B 0.13 3.1 2400 69 0.17 35 200
B:ball bearing¡¡¡¡S:sleeve
92x92x25mm
   
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD1209PTS1 12 S 0.22 2.5 3200 50 0.19 33 135
KD1209PTS2 12 S 0.16 2.0 2700 44 0.17 27 135
KD1209PTS3 12 S 0.12 1.4 2400 42 0.15 26 135
KD1209PTB1 12 B 0.22 2.5 3400 51 0.19 34 135
KD1209PTB2 12 B 0.16 2.0 2800 45 0.17 2 135
KD1209PTB3 12 B 0.12 1.4 2500 42 0.15 26 135
KD2409PTS1 24 S 0.12 2.9 2800 50 0.17 35 121
KD2409PTS2 24 S 0.09 2.2 2500 44 0.15 33 121
KD2409PTS3 24 S 0.07 1.7 2100 39 0.11 27 121
KD2409PTB1 24 B 0.12 2.9 3000 51 0.20 37 121
KD2409PTB2 24 B 0.09 2.2 2600 45 0.18 34 121
KD2409PTB3 24 B 0.07 1.7 2300 40 0.13 28 123
B:ball bearing¡¡¡¡S:sleeve
80x80x25mm
   
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD1208PTS1 12 S 0.22 2.6 3000 37 0.21 33 120
KD1208PTS2 12 S 0.15 2.0 2650 33 0.19 28 120
KD1208PTS3 12 S 0.12 1.4 2200 26.5 0.13 25 120
KD1208PTB1 12 B 0.22 2.6 3100 38 0.23 34 120
KD1208PTB2 12 B 0.15 2.0 2800 34 0.20 29 120
KD1208PTB3 12 B 0.12 1.4 2350 27 0.14 25 120
KD2408PTS1 24 S 0.12 2.9 3000 42 0.18 34 120
KD2408PTS2 24 S 0.10 2.4 2650 34 0.16 30 120
KD2408PTS3 24 S 0.07 1.7 2200 29 0.11 25 120
KD2408PTB1 24 B 0.12 2.9 3200 42 0.23 36 120
KD2408PTB2 24 B 0.10 2.4 2800 35 0.20 32 120
KD2408PTB3 24 B 0.07 1.7 2500 30 0.14 28 120
B:ball bearing¡¡¡¡S:sleeve


  MEANWELL SMPS
   Enclosed Type
   Open Frame Type
   Medical Open Frame
   External Type
   Video Game¿ë
   ATX PC Power¿ë
 DC/DC Converter
   Module Type
   On Board Type
   PCB Type
   Enclosed Type
 DC/AC Inveter
   DC/DC SMPS

  SENSOR & TR
 APM Pressure Sensor
   ATP 100
   ATP 150
   15psi-Dip Type
   1psi-Dip Type
   5.8psi-Dip Type
 JPC PARTS
   DELAY LINES(ACTIVE)
   DELAY LINES(PASSIVE)
   LC & ACTIVE FILTERS
   DC-DC Converter
   LAN PRODUCTS
   PULSE UNITS
Ȩ | ȸ»ç¼Ò°³ | °í°´¹®ÀÇ °Ô½ÃÆÇ | À̸ÞÀÏÁÖ¼Ò ¹«´Ü¼öÁý °ÅºÎ | °ü¸®ÀÚ¸ðµå | °Ô½ÃÆÇ°ü¸®
»ç¾÷ÀÚ µî·Ï¹øÈ£ : 675-87-00071 / ¼­¿ï½Ã ¿µµîÆ÷±¸ ¾çÆòµ¿ 4°¡ 281, ¸£³×»ó½º ÇÑ°­ ºôµù 1017È£
°³ÀÎÁ¤º¸ º¸È£Á¤Ã¥ - À̸ÞÀÏÁÖ¼Ò ¹«´Ü¼öÁý °ÅºÎ [(ÁÖ)Å׶óÆ®·Ð ¸ðµçÀڷḦ µ¿ÀǾøÀÌ ¹«´Üº¹Á¦ ¹× Àç¹èÆ÷¸¦ ±ÝÇÔ´Ï´Ù.]
°í°´»ó´ã ¹× ´ëÇ¥ÀüÈ­ : 02-2068-4301, 4302 / FAX : 02-2068-4308
Copyright (C) 2005 TERATRON Corp. All rights reserved.   E-mail : teratronsale@naver.com